Apartments

Have you already decided on an apartment? Click on the “Apply” button for the desired apartment in the table below.

For more information or a visit contact us.

Overview of available apartments

Ch. des Cornillons 68

Floor plan Photos Object number Type of object Floor Rooms Surface Brutto rent/month Charges/month Status Apply
PDF 02580.22.0202 Appartement Ground 6.5 146m² CHF 5260.- CHF 660.- Available Apply

Ch. des Cornillons 72

Floor plan Photos Object number Type of object Floor Rooms Surface Brutto rent/month Charges/month Status Apply
PDF 05008.11.0101 Appartement Ground 6.5 154m² CHF 5281.- CHF 640.- Available Apply

Ch. des Cornillons 78

Floor plan Photos Object number Type of object Floor Rooms Surface Brutto rent/month Charges/month Status Apply
PDF 05008.14.0402 Appartement Ground 6.5 146m² CHF 5540.- CHF 640.- Available Apply

Ch. des Cornillons 82

Floor plan Photos Object number Type of object Floor Rooms Surface Brutto rent/month Charges/month Status Apply
PDF 05008.16.0631 Appartement 3rd Floor 5 137m² CHF 5875.- CHF 610.- Available Apply

Ch. des Cornillons 106

Floor plan Photos Object number Type of object Floor Rooms Surface Brutto rent/month Charges/month Status Apply
PDF 05008.03.0302 Appartement Ground 7.5 169m² CHF 6705.- CHF 705.- Available Apply
PDF 05008.03.0331 Appartement 3rd Floor 7.5 179m² CHF 8509.- CHF 750.- Available Apply

Ch. des Cornillons 68

Floor plan
Photos
Object number 02580.22.0202
Type of object Appartement
Floor 3rd Floor
Rooms 6.5
Surface 146m²
Brutto rent/month CHF 5260.-
Charges/month CHF 660.-
Status Apply

Ch. des Cornillons 72

Floor plan
Photos
Object number 05008.11.0101
Type of object Appartement
Floor 3rd Floor
Rooms 6.5
Surface 154m²
Brutto rent/month CHF 5281.-
Charges/month CHF 640.-
Status Apply

Ch. des Cornillons 78

Floor plan
Photos
Object number 05008.14.0402
Type of object Appartement
Floor 3rd Floor
Rooms 6.5
Surface 146m²
Brutto rent/month CHF 5540.-
Charges/month CHF 640.-
Status Apply

Ch. des Cornillons 82

Floor plan
Photos
Object number 05008.16.0631
Type of object Appartement
Floor 3rd Floor
Rooms 5
Surface 137m²
Brutto rent/month CHF 5875.-
Charges/month CHF 610.-
Status Apply

Ch. des Cornillons 106

Floor plan
Photos
Object number 05008.03.0302
Type of object Appartement
Floor 3rd Floor
Rooms 7.5
Surface 169m²
Brutto rent/month CHF 6705.-
Charges/month CHF 705.-
Status Apply

Ch. des Cornillons 106

Floor plan
Photos
Object number 05008.03.0331
Type of object Appartement
Floor 3rd Floor
Rooms 7.5
Surface 179m²
Brutto rent/month CHF 8509.-
Charges/month CHF 750.-
Status Apply

All apartments

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.21.0101 Appartement Ground 4.5 110m² Rented
02580.21.0102 Appartement Ground 4.5 110m² Rented
02580.21.0111 Appartement 1st Floor 4.5 117m² Rented
02580.21.0112 Appartement 1st Floor 4.5 117m² Rented
02580.21.0121 Appartement 2nd Floor 4.5 117m² Rented
02580.21.0122 Appartement 2nd Floor 4.5 117m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.22.0201 Appartement Ground 6.5 146m² Rented
PDF 02580.22.0202 Appartement Ground 6.5 146m² CHF 5260.- CHF 660.- Available
02580.22.0211 Appartement 1st Floor 6.5 154m² Rented
02580.22.0212 Appartement 1st Floor 6.5 154m² Rented
02580.22.0221 Appartement 2nd Floor 6.5 154m² Rented
02580.22.0222 Appartement 2nd Floor 6.5 154m² Rented
02580.22.0231 Appartement 3rd Floor 7.5 200m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.23.0301 Appartement Ground 4.5 110m² Rented
02580.23.0302 Appartement Ground 4.5 110m² Rented
02580.23.0312 Appartement 1st Floor 4.5 117m² Rented
02580.23.0321 Appartement 2nd Floor 4.5 117m² Rented
02580.23.0322 Appartement 2nd Floor 4.5 117m² Rented
02580.23.0331 Appartement 3rd Floor 6.5 121m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
PDF 05008.11.0101 Appartement Ground 6.5 154m² CHF 5281.- CHF 640.- Available
05008.11.0111 Appartement 1st Floor 6.5 154m² Rented
05008.11.0112 Appartement 1st Floor 6.5 155m² Rented
05008.11.0121 Appartement 2nd Floor 6.5 154m² Rented
05008.11.0122 Appartement 2nd Floor 6.5 155m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.12.0201 Appartement Ground 6.5 150m² Rented
05008.12.0211 Appartement 1st Floor 6.5 150m² Rented
05008.12.0221 Appartement 2nd Floor 6.5 150m² Rented
05008.12.0231 Appartement 3rd Floor 5.5 149m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.13.0301 Appartement Ground 4.5 117m² Rented
05008.13.0302 Appartement Ground 4.5 110m² Rented
05008.13.0311 Appartement 1st Floor 4.5 123m² Rented
05008.13.0312 Appartement 1st Floor 4.5 117m² Rented
05008.13.0321 Appartement 2nd Floor 4.5 123m² Rented
05008.13.0322 Appartement 2nd Floor 4.5 117m² Rented
05008.13.0331 Appartement 3rd Floor 6.5 121m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.14.0401 Appartement Ground 6.5 146m² Rented
PDF 05008.14.0402 Appartement Ground 6.5 146m² CHF 5540.- CHF 640.- Available
05008.14.0411 Appartement 1st Floor 6.5 154m² Rented
05008.14.0412 Appartement 1st Floor 6.5 154m² Rented
05008.14.0421 Appartement 2nd Floor 6.5 154m² Rented
05008.14.0422 Appartement 2nd Floor 6.5 154m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.15.0502 Appartement Ground 4.5 117m² Rented
05008.15.0511 Appartement 1st Floor 4.5 117m² Rented
05008.15.0512 Appartement 1st Floor 4.5 123m² Rented
05008.15.0521 Appartement 2nd Floor 4.5 117m² Rented
05008.15.0522 Appartement 2nd Floor 4.5 123m² Rented
05008.15.0531 Appartement 3rd Floor 6.5 121m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.16.0601 Appartement Ground 6.5 149m² Rented
05008.16.0611 Appartement 1st Floor 6.5 149m² Rented
05008.16.0621 Appartement 2nd Floor 6.5 149m² Rented
PDF 05008.16.0631 Appartement 3rd Floor 5 137m² CHF 5875.- CHF 610.- Available

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.17.0701 Appartement Ground 6.5 155m² Rented
05008.17.0702 Appartement Ground 6.5 154m² Rented
05008.17.0711 Appartement 1st Floor 6.5 155m² Rented
05008.17.0712 Appartement 1st Floor 6.5 154m² Rented
05008.17.0722 Appartement 2nd Floor 6.5 154m² Rented
05008.17.0731 Appartement 3rd Floor 6.5 173m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.04.0401 Appartement U1th Floor 5.5 153m² Rented
05008.04.0403 Appartement Ground 6.5 188m² Rented
05008.04.0411 Appartement 1st Floor 8.5 233m² Rented
05008.04.0412 Appartement 1st Floor 6.5 188m² Rented
05008.04.0421 Appartement 2nd Floor 9 286m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.01.0101 Appartement Ground 6.5 153m² Rented
05008.01.0102 Appartement Ground 6.5 172m² Rented
05008.01.0103 Appartement Ground 5.5 153m² Rented
05008.01.0111 Appartement 1st Floor 6.5 172m² Rented
05008.01.0112 Appartement 1st Floor 8.5 233m² Rented
05008.01.0121 Appartement 2nd Floor 3.5 91m² Rented
05008.01.0122 Appartement 2nd Floor 5.5 173m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.14.0401 Appartement U1th Floor 5.5 153m² Rented
02580.14.0402 Appartement Ground 5.5 153m² Rented
02580.14.0403 Appartement Ground 6.5 188m² Rented
02580.14.0411 Appartement 1st Floor 8.5 233m² Rented
02580.14.0412 Appartement 1st Floor 6.5 188m² Rented
02580.14.0421 Appartement 2nd Floor 9 286m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.11.0102 Appartement Ground 6.5 172m² Rented
02580.11.0103 Appartement Ground 6.5 153m² Rented
02580.11.0111 Appartement 1st Floor 6.5 172m² Rented
02580.11.0112 Appartement 1st Floor 8.5 233m² Rented
02580.11.0121 Appartement 2nd Floor 9 252m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.12.0201 Appartement Ground 7.5 169m² Rented
02580.12.0202 Appartement Ground 6.5 146m² Rented
02580.12.0211 Appartement 1st Floor 7.5 175m² Rented
02580.12.0212 Appartement 1st Floor 6.5 154m² Rented
02580.12.0221 Appartement 2nd Floor 7.5 175m² Rented
02580.12.0222 Appartement 2nd Floor 6.5 154m² Rented
02580.12.0231 Appartement 3rd Floor 7.5 179m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.13.0301 Appartement Ground 6.5 146m² Rented
02580.13.0302 Appartement Ground 7.5 169m² Rented
02580.13.0311 Appartement 1st Floor 6.5 154m² Rented
02580.13.0312 Appartement 1st Floor 7.5 175m² Rented
02580.13.0321 Appartement 2nd Floor 6.5 154m² Rented
02580.13.0322 Appartement 2nd Floor 7.5 175m² Rented
02580.13.0331 Appartement 3rd Floor 7.5 179m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.01.0101 Appartement Ground 4.5 110m² Rented
02580.01.0112 Appartement 1st Floor 4.5 117m² Rented
02580.01.0121 Appartement 2nd Floor 4.5 117m² Rented
02580.01.0122 Appartement 2nd Floor 4.5 117m² Rented
02580.01.0131 Appartement 3rd Floor 6.5 121m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.02.0201 Appartement Ground 6.5 146m² Rented
02580.02.0202 Appartement Ground 6.5 146m² Rented
02580.02.0212 Appartement 1st Floor 6.5 154m² Rented
02580.02.0221 Appartement 2nd Floor 6.5 154m² Rented
02580.02.0222 Appartement 2nd Floor 6.5 154m² Rented
02580.02.0231 Appartement 3rd Floor 7.5 200m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
02580.03.0301 Appartement Ground 4.5 110m² Rented
02580.03.0302 Appartement Ground 4.5 110m² Rented
02580.03.0312 Appartement 1st Floor 4.5 117m² Rented
02580.03.0321 Appartement 2nd Floor 4.5 117m² Rented
02580.03.0331 Appartement 3rd Floor 6.5 121m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.02.0201 Appartement Ground 7.5 169m² Rented
05008.02.0202 Appartement Ground 6.5 146m² Rented
05008.02.0211 Appartement 1st Floor 7.5 175m² Rented
05008.02.0212 Appartement 1st Floor 6.5 154m² Rented
05008.02.0221 Appartement 2nd Floor 7.5 175m² Rented
05008.02.0222 Appartement 2nd Floor 6.5 154m² Rented
05008.02.0231 Appartement 3rd Floor 7.5 179m² Rented

Floor planPhotosObject numberType of objectFloorRoomsSurfaceBrutto rent/monthCharges/monthStatus
05008.03.0301 Appartement Ground 6.5 146m² Rented
PDF 05008.03.0302 Appartement Ground 7.5 169m² CHF 6705.- CHF 705.- Available
05008.03.0311 Appartement 1st Floor 6.5 154m² Rented
05008.03.0312 Appartement 1st Floor 7.5 175m² Rented
05008.03.0321 Appartement 2nd Floor 6.5 154m² Rented
05008.03.0322 Appartement 2nd Floor 7.5 175m² Rented
PDF 05008.03.0331 Appartement 3rd Floor 7.5 179m² CHF 8509.- CHF 750.- Available

Wincasa Alarm

Subscribe to the Wincasa Alarm and don't miss any more free rentals! I want to be notified when any of the rentals become available:
Google Maps

En chargeant cette carte, vous acceptez la politique de confidentialité de Google.
En savoir plus

Charger la carte